Food | Amount | Equivalent | Substitute |
Butter | 2 sticks | 1 cup | |
Buttermilk | 1cup | 8 oz. | 1 cup milk plus 1 tbsp lemon juice, or 1 cup plain yogurt |
Cornstarch | 1 tbsp | 2 tbsp flour or 1 tbsp arrowroot | |
Flour - Cake | 1 cup | 1 cup less 2 tbsp, add 2 tbsp cornstarch | |
Flour - All Purpose | 1 cup | 1 cup + 2 tbsp cake flour | |
Flour - All Purpose | 1 cup | 1 cup self-rising flour, omit baking powder and salt from recipe | |
Flour - All Purpose | 1 cup | 7/8 cup bread flour | |
Garlic | 2 med. cloves | 1 tsp minced | |
Herbs | 1 tbsp (3 tsp) fresh | 1 tsp dried | |
Lemon | 1 medium | 1-3 tbsp juice, 1 1/2 tsp zest | |
Lime | 1 medium | 1 1/2 - 2 tbsp juice | |
Sour Cream | 1 cup | 8 oz. | 1 cup plain yogurt |
Sugar, brown | 1 cup | 1 cup granulated sugar with 2 tbsp molasses | |
Vanilla | 1 tsp extract | 1-inch piece vanilla bean | |
Yeast, active dry | 1 pkg | 2 1/4 tsp |
Sources:
- The Williams-Sonoma Cookbook: the essential recipe collection for today's home cook, page 447
- Willams-Sonoma: essentials of baking, page 15